DAYTON RESULTS ON 11-04-2007

INTERMEDIATE CLASS
11/4/2007
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PAUL JORDAN 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 2 1 1 0 0 1 0 0 0 0 3 3 0 1 0 0 0 0 18 OH
2nd   ED RICH 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 3 0 2 2 3 5 5 1 0 0 0 0 2 0 2 0 1 3 1 5 40 OH
3rd   BLAINE ATKINS 0 0 0 2 0 0 0 0 1 1 0 0 0 2 0 3 1 0 0 0 3 5 1 3 3 2 2 0 1 2 0 0 2 2 2 5 0 0 0 0 43 KY
4th   PEGGY HARRISON 1 0 0 0 0 0 0 0 0 2 0 0 5 0 2 0 0 0 0 0 3 3 5 2 3 3 3 3 0 0 0 0 3 0 5 0 1 0 0 0 44 KY
5th   JODY SWAIDNER 1 0 0 0 0 0 0 0 5 0 0 0 2 1 0 1 0 0 0 0 5 1 5 0 0 2 2 3 0 5 0 5 0 1 0 0 3 0 5 0 47 IN
6th   ANDREW THOMAS 3 0 2 1 0 0 0 0 3 0 0 0 2 1 1 2 0 0 0 0 5 1 2 2 3 3 3 2 0 0 0 0 3 3 0 1 5 5 3 5 61 IN
7th   WILLIAM SPRING 3 1 1 1 0 0 0 0 1 0 0 1 3 1 1 3 5 2 0 0 3 3 3 2 1 3 3 5 1 0 0 0 3 3 3 3 1 0 1 0 61 OH
8th   DEREK SWAIDNER 0 0 0 5 0 0 0 5 1 0 0 5 0 0 0 5 3 5 5 5 1 2 2 5 0 0 3 5 0 0 0 5 0 0 0 5 5 0 0 5 77 IN
9th   WILL SHARP 2 0 1 1 5 0 0 0 5 0 1 0 5 3 3 3 0 0 0 0 3 3 5 5 3 5 5 3 3 2 3 3 3 3 1 3 5 0 0 0 87 KY
10th   CHRISTIAN BLAIR 0 1 1 1 5 2 0 0 5 3 0 2 3 3 3 1 5 5 0 0 5 5 5 5 5 5 5 5 0 0 0 1 5 3 1 5 1 0 2 0 98 IN
11th   MARKIE SPRING 0 3 0 0 0 0 0 5 0 0 3 1 5 5 3 5 0 0 0 0 5 5 5 5 5 3 3 5 5 0 1 5 5 3 1 5 0 3 3 5 102 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 33
Section 2 - 22
Section 3 - 40
Section 4 - 82
Section 5 - 36
Section 6 - 137
Section 7 - 125
Section 8 - 42
Section 9 - 93
Section 10 - 68
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated