LIGONIER RESULTS ON 4-27-2014

SENIOR CLASS
4/27/2014
(LIGONIER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BOB CAPISTRANT 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 MI
2nd   CRAIG BOARDMAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 MI
3rd   BRIAN AHERNE 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 MI
4th   DOUG STRANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 MI
5th   RICHARD DEBOLT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 16 MI
6th   DENNIS ZIOLKOWSKI 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0 3 0 18 PA
7th   CHUCK JONES 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1 1 2 2 1 0 1 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 20 MI
8th   DONALD TUDETHOUT 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 5 2 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 20 MI
9th   LESTER MASON 1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 2 0 2 0 2 2 20 MI
10th   ANTHONY WILLIAMS 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 3 2 0 2 0 1 0 1 0 0 0 0 1 0 0 3 0 0 1 3 3 0 0 28 OH
11th   JONATHAN RENTSCHLER 0 2 2 0 0 0 0 0 3 0 3 1 0 1 1 0 0 0 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 7
Section 2 - 12
Section 3 - 6
Section 4 - 12
Section 5 - 55
Section 6 - 13
Section 7 - 9
Section 8 - 8
Section 9 - 18
Section 10 - 18
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated