DAYTON RESULTS ON 10-3-2009

SENIOR CLASS
10/3/2009
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHUCK JONES 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 MI
2nd   RANDALL MISNER 1 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 IN
3rd   GEORGE ADAMS JR 0 0 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 13 OH
4th   DENNIS ZIOLKOWSKI 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 17 PA
5th   DOUG KLEIN 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 1 0 1 1 2 0 2 0 0 0 0 0 0 0 0 18 OH
6th   DON MAY 5 5 5 5 0 0 0 0 5 5 5 2 5 5 1 3 3 0 1 0 5 1 5 3 3 3 3 5 3 0 1 3 0 0 0 5 95 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 36
Section 2 - 0
Section 3 - 27
Section 4 - 17
Section 5 - 7
Section 6 - 25
Section 7 - 28
Section 8 - 8
Section 9 - 5
Section 10 - 0
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated