DAYTON RESULTS ON 11-04-2007

SENIOR CLASS
11/4/2007
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DENNIS ZIOLKOWSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 5 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 14 PA
2nd   CYLE LAUTZENHEISER 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 14 OH
3rd   MARK STEPHENS 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 5 2 2 5 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 26 OH
4th   WILLIAM BAGBY 0 1 0 0 1 0 0 0 5 0 0 0 3 1 1 0 0 0 0 0 3 3 1 0 5 3 5 1 0 0 0 0 1 0 1 0 0 0 0 0 35 WV
5th   RANDALL MISNER 0 0 2 0 0 0 0 0 0 0 1 0 3 3 2 1 0 0 0 0 3 3 2 5 3 1 5 3 0 0 0 0 3 2 0 1 3 1 0 5 52 IN
6th   ROB PAXTON 3 3 2 0 0 1 0 0 0 0 0 3 3 1 2 3 5 1 3 0 5 3 5 3 3 5 3 3 5 2 1 1 3 3 1 0 1 3 1 1 82 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 2
Section 3 - 14
Section 4 - 30
Section 5 - 9
Section 6 - 62
Section 7 - 53
Section 8 - 9
Section 9 - 17
Section 10 - 16
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated