NORTH BENTON RESULTS ON 07-23-2016

ADVANCED CLASS
7/23/2016
(NORTH BENTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 Tot State
1st   LEWIE BOLOPUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 PA
2nd   GIL REED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 3 OH
3rd   JEREMY DECKER 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 4 MI
4th   TIM PULLMAN 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 5 VA
5th   CHARLES TAYLOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 5 PA
6th   ERIC OLMSTEAD 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 7 PA
7th   MARK SPRING JR 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 9 OH
8th   JOSEPH CLARK 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 1 0 0 0 0 0 10 OH
9th   BRIAN KOOKEN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 1 0 0 0 0 11 NY
10th   SEAN MORROW 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 0 2 1 1 1 0 0 0 0 14 OH
11th   GARY ROACH 1 2 1 1 0 0 0 0 5 5 2 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 21 OH
12th   MARK SPRING SR 1 0 0 1 0 0 0 0 5 5 5 1 0 0 0 0 0 1 0 1 2 1 1 5 0 0 0 0 29 OH
13th   GREG CONLEY 1 1 0 0 0 0 0 0 1 2 1 0 1 2 0 0 5 1 1 3 2 5 1 1 1 0 0 0 29 PA
14th   MATTHEW HOUY 2 5 1 1 0 0 0 0 2 0 3 0 1 1 5 3 2 0 1 0 1 1 1 0 0 0 0 0 30 PA
15th   COOPER WAGNER 1 0 0 0 0 0 0 0 5 2 5 5 0 0 1 0 0 0 5 3 1 1 1 1 0 0 0 0 31 PA
16th   CARY WAGNER 2 1 1 2 0 0 0 0 1 0 5 3 5 2 0 1 0 3 0 1 1 1 5 3 0 1 0 0 38 PA
17th   SETH HERREL 0 0 0 0 0 0 0 0 5 5 5 5 3 1 3 1 3 1 1 0 3 2 1 1 0 0 0 0 40 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 0
Section 3 - 89
Section 4 - 37
Section 5 - 49
Section 6 - 67
Section 7 - 3
 
------------------------------------------
Total Riders:  17




© 2024 Trials Incorporated