WILDWOOD RESULTS ON 10-06-2013

ADVANCED CLASS
10/6/2013
(WILDWOOD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   QUINN WENTZEL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 1 0 0 0 0 0 6 OH
2nd   CHARLIE GILFERT 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 11 OH
3rd   KUNIO WATANABE 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 2 1 1 2 0 3 0 0 1 0 0 0 17 MI
4th   RICHARD PASSMAN 3 1 1 0 3 0 0 0 0 1 0 0 0 5 0 0 2 3 0 1 1 3 0 2 2 3 2 1 2 0 0 0 0 0 2 0 38 IN
5th   BRIAN HERREL 5 1 1 3 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3 1 2 1 3 3 3 3 0 0 1 1 38 OH
6th   MARK SPRING 3 3 0 2 3 5 0 1 1 1 0 0 0 0 0 0 0 0 1 2 5 0 1 0 3 2 3 2 3 0 0 0 0 1 2 0 44 OH
7th   STEVE BERRY 5 5 5 5 2 1 0 0 5 5 5 5 0 0 0 0 1 0 1 0 0 0 0 0 3 3 3 5 0 0 0 3 0 0 0 0 62 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 19
Section 3 - 24
Section 4 - 6
Section 5 - 16
Section 6 - 15
Section 7 - 51
Section 8 - 28
Section 9 - 8
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated