DAYTON RESULTS ON 08-11-2012

ADVANCED CLASS
8/11/2012
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   DOUG HODGDON 1 2 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 5 1 1 0 2 5 0 1 0 0 0 1 0 0 27 IN
2nd   GILBERT REED 5 2 1 1 5 2 0 0 5 0 0 0 1 0 0 0 0 2 5 1 1 1 0 0 0 0 0 0 0 0 0 0 32 OH
3rd   MARK SPRING 2 1 2 5 1 1 1 2 1 1 3 0 2 0 0 1 0 0 5 2 1 1 0 0 1 0 0 0 0 1 0 0 34 OH
4th   BRIAN HERREL 2 3 0 1 3 5 5 3 0 0 2 0 0 1 0 0 0 3 5 0 1 1 0 0 2 0 0 0 0 0 0 0 37 OH
5th   KRYSTOF BUNIEWICZ 3 1 1 3 0 0 5 0 0 1 0 0 0 0 5 0 1 5 2 5 2 5 2 2 0 0 1 1 0 0 0 0 45 MI
6th   MARKIE SPRING 5 2 2 3 3 1 0 2 3 5 5 3 2 2 1 0 0 1 1 0 2 1 1 2 1 3 0 2 1 0 1 1 56 OH
7th   JOE MISNER 3 3 3 1 5 5 3 5 3 3 1 2 3 1 1 0 1 1 3 2 1 3 1 1 1 1 0 0 0 3 1 0 61 IN
8th   DAVID LAUBSCHER 5 2 5 3 5 5 3 5 5 3 3 5 3 1 2 0 1 0 0 0 5 1 3 1 3 0 1 1 1 1 0 0 73 IN
9th   MARTINA KRAMPITZ 3 3 3 3 5 5 5 3 3 3 3 0 3 3 0 1 0 0 0 5 3 3 1 5 2 1 1 1 2 1 2 0 73 MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 87
Section 2 - 93
Section 3 - 65
Section 4 - 34
Section 5 - 60
Section 6 - 59
Section 7 - 24
Section 8 - 16
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated