DAYTON RESULTS ON 8-6-2011

ADVANCED CLASS
8/6/2011
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GILBERT REED 2 1 0 2 2 0 0 5 0 0 0 0 0 0 0 2 0 0 1 1 5 0 0 0 1 2 1 1 0 0 0 0 26 OH
2nd   DOUG HODGDON 2 2 2 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 5 2 1 1 2 1 1 2 0 3 29 IN
3rd   MARK SPRING 3 2 2 1 3 5 2 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 2 3 3 0 0 0 2 1 34 OH
4th   DEAN BAUMERT 5 1 1 1 5 5 5 5 0 0 0 0 3 0 0 1 2 2 2 2 5 3 3 0 3 3 3 0 2 5 5 3 75 KY
5th   BILL BAGBY 2 5 3 3 5 5 5 5 2 1 0 0 3 2 2 1 1 0 5 5 0 0 0 0 3 5 1 3 3 5 3 3 81 WV
6th   GREG BLAIR 3 3 3 3 5 5 5 5 2 1 3 2 3 3 3 3 1 0 0 1 3 2 0 0 3 1 3 3 3 5 3 1 81 IN
7th   GARETT DAVIES 3 3 5 5 5 5 5 5 2 0 0 1 3 1 3 5 5 1 1 1 5 1 0 0 1 2 3 5 2 1 5 5 89 KY
8th   JORDAN DAVIES 3 3 5 2 5 5 5 5 2 3 1 1 3 3 3 2 0 0 5 1 1 5 2 3 1 3 3 3 5 3 2 5 93 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 82
Section 2 - 117
Section 3 - 22
Section 4 - 56
Section 5 - 38
Section 6 - 45
Section 7 - 70
Section 8 - 78
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated