SADDLEBACK RESULTS ON 7-23-2011

ADVANCED CLASS
7/23/2011
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DAVID WEAVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PA
2nd   LEWIE BOLOPUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 PA
3rd   TIM CASH 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 TN
4th   CHARLIE GILFERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 OH
5th   KENNY RIGGLE 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 PA
6th   COLTON WEAVER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 6 PA
7th   ANDREW PUTT 0 0 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 PA
8th   GILBERT REED 1 0 0 1 0 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 OH
9th   KRYSTOF BUNIEWICZ 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 12 MI
10th   DAVID GREENWELL 0 0 0 0 0 0 2 0 1 1 1 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 12 KY
11th   MARK SPRING 5 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 0 1 0 0 0 0 13 OH
12th   TRAVIS HOWARD 0 1 0 0 3 1 0 1 0 0 1 1 0 1 0 2 0 0 1 1 1 2 0 0 1 0 0 1 0 0 18 MI
13th   GREG BLAIR 0 3 2 5 3 2 1 1 0 1 0 0 1 0 0 2 0 1 1 0 1 0 1 1 0 0 0 0 0 0 26 IN
14th   ISAIAH LAGRAND 0 0 0 2 5 5 0 0 0 1 1 1 2 2 0 1 1 1 0 0 0 5 3 1 0 0 0 0 0 0 31 MI
15th   ADAM GRAY 0 2 2 5 5 1 0 1 1 0 0 0 1 0 0 3 0 3 3 1 3 0 0 0 0 0 0 1 0 0 32 KY
16th   DAVID LAUBSCHER 0 1 0 5 5 5 0 0 3 0 0 0 1 0 0 1 3 0 5 0 5 0 0 0 0 0 0 0 0 0 34 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 73
Section 3 - 14
Section 4 - 12
Section 5 - 14
Section 6 - 23
Section 7 - 34
Section 8 - 20
Section 9 - 2
Section 10 - 3
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated