DAYTON RESULTS ON 10-3-2009

ADVANCED CLASS
10/3/2009
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KUNIO WATANABE 0 0 0 0 0 1 1 5 3 1 0 0 1 2 5 1 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 MI
2nd   DOUG HODGDON 0 0 0 0 1 1 0 3 5 3 5 3 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 IN
3rd   BRIAN HERREL 0 0 0 0 1 0 2 1 5 5 3 3 1 1 2 1 1 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 OH
4th   MARK SPRING 0 0 0 0 3 0 1 2 5 3 1 3 3 2 5 0 0 0 0 0 3 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 41 OH
5th   KRYSTOF BUNIEWICZ 0 0 0 0 3 5 1 3 5 5 3 3 2 3 1 1 0 1 5 5 2 2 3 2 1 0 0 0 1 0 0 0 1 0 0 1 2 0 5 0 66 MI
6th   BRAD BAUMERT 5 0 3 3 5 5 3 3 1 0 2 1 1 2 0 0 0 0 0 0 DNF KY
7th   DEAN BAUMERT 1 5 3 5 5 5 5 1 1 0 3 2 1 0 0 0 0 0 0 0 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 48
Section 3 - 84
Section 4 - 49
Section 5 - 16
Section 6 - 36
Section 7 - 9
Section 8 - 1
Section 9 - 2
Section 10 - 10
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated