SADDLEBACK RESULTS ON 8-23-2009

ADVANCED CLASS
8/23/2009
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ANDY SPRAGUE 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 IN
2nd   CHARLIE GILFERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 4 OH
3rd   BILL SUPER 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 8 IN
4th   KEN SPRAGUE 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 11 IN
5th   STEVE BERRY 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1 3 2 1 0 0 0 0 14 OH
6th   MARK SPRING 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 5 0 0 0 15 OH
7th   DOUG HODGDON 0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 3 3 0 0 0 0 0 0 16 IN
8th   DAVID WATSON 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 3 1 0 0 0 0 5 0 19 IN
9th   JASON HAINES 0 0 0 0 0 0 0 2 0 2 0 0 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 0 0 1 1 1 1 0 0 0 0 19 IN
10th   TIM ADKINS 0 0 0 0 0 1 0 0 1 0 1 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 1 1 3 2 2 1 0 0 0 20 OH
11th   JOE BECHT 0 0 0 0 0 0 0 0 0 3 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 2 2 2 1 1 5 0 1 25 KY
12th   BRIAN HERREL 0 0 0 0 0 0 0 0 1 2 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 1 1 1 3 1 0 5 3 0 0 29 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 5
Section 3 - 35
Section 4 - 11
Section 5 - 1
Section 6 - 23
Section 7 - 0
Section 8 - 29
Section 9 - 53
Section 10 - 26
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated