SADDLEBACK RESULTS ON 8-22-2009

ADVANCED CLASS
8/22/2009
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KEN SPRAGUE 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 IN
2nd   ANDY SPRAGUE 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 10 IN
3rd   BILL SUPER 0 1 1 0 0 1 1 0 1 1 1 0 0 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 16 IN
4th   STEVE BERRY 3 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 1 1 2 18 OH
5th   MARK SPRING 0 3 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 2 5 0 0 0 0 0 1 1 1 1 0 0 2 0 1 0 28 OH
6th   BRIAN HERREL 0 3 3 1 3 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 3 0 0 0 0 3 1 1 29 OH
7th   TIM ADKINS 2 0 5 1 0 5 0 1 1 0 0 0 2 0 1 0 0 0 0 0 1 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 OH
8th   DOUG HODGDON 3 2 0 0 1 0 0 0 5 1 0 1 5 3 0 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 33 IN
9th   DAVID WATSON 5 2 3 5 2 1 0 0 3 3 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 3 0 1 39 IN
10th   JOE BECHT 0 0 5 3 5 5 0 1 0 5 3 1 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 5 0 0 0 1 0 0 0 42 KY
11th   DAVID LAUBSCHER 2 1 3 3 0 3 5 3 0 2 2 0 1 5 3 2 0 0 0 0 1 0 0 3 0 0 2 0 0 3 1 0 0 0 0 5 5 1 3 3 62 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 72
Section 2 - 42
Section 3 - 37
Section 4 - 36
Section 5 - 0
Section 6 - 39
Section 7 - 12
Section 8 - 11
Section 9 - 21
Section 10 - 45
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated