NEW PARIS RESULTS ON 4-04-2009

ADVANCED CLASS
4/4/2009
(NEW PARIS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GRAY HOWARD 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 11 MI
2nd   ANDY SPRAGUE 1 0 2 2 0 0 1 0 1 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 15 IN
3rd   STEVE BERRY 3 1 1 1 0 0 0 1 1 3 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 23 OH
4th   JOSEPH MASON 5 0 1 1 0 0 0 1 2 2 0 0 0 1 0 0 3 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 24 MI
5th   KEN SPRAGUE 2 3 0 3 0 0 2 0 1 3 1 2 0 0 0 0 1 0 3 0 0 0 0 0 0 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 27 IN
6th   DOUG HODGDON 1 2 1 2 1 0 0 2 1 3 2 2 1 0 0 0 2 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 3 29 IN
7th   BILL SUPER 5 3 1 1 2 0 0 1 1 3 2 1 1 3 0 3 1 2 0 1 1 0 0 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 37 IN
8th   JEFF STANISZESKI 3 3 1 5 1 2 1 1 2 2 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 2 2 1 0 0 0 0 0 38 MI
9th   MARK SPRING 3 5 3 3 0 1 0 1 5 2 3 2 3 0 1 1 3 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 41 OH
10th   BRAD BAUMERT 2 1 1 1 2 1 2 0 2 3 3 1 2 1 2 0 1 2 0 1 3 0 0 2 0 0 1 3 1 3 2 0 1 0 0 0 0 0 0 0 44 KY
11th   DAVID GREENWELL 2 0 5 3 1 0 5 3 5 2 1 2 2 2 1 1 1 5 0 1 3 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 50 KY
12th   STEVEN WEIMER 5 3 3 1 2 0 1 1 3 2 0 1 0 0 0 0 5 0 1 0 0 0 0 0 5 0 2 0 3 3 1 1 0 1 3 0 1 1 1 1 51 OH
13th   JIM FISCHMEISTER 1 2 1 2 2 0 1 0 3 1 2 2 2 1 1 0 0 0 5 0 3 5 3 0 2 2 0 1 1 1 1 0 0 3 0 0 2 0 1 0 51 MI
14th   KIP LABELLE 3 3 2 2 1 1 2 0 3 1 3 1 1 1 1 1 3 1 0 5 5 0 0 0 1 3 1 0 1 1 1 0 5 0 0 0 3 0 0 0 56 MI
15th   FREDRICK FISCHMEISTER 2 3 1 2 2 0 0 2 1 2 2 2 2 0 1 0 3 1 0 0 0 3 0 3 2 3 0 5 3 1 0 1 2 0 5 0 5 0 5 2 66 MI
16th   TIM ADKINS 3 3 3 3 1 0 0 0 5 3 2 2 1 3 1 1 0 3 3 0 0 1 0 0 3 3 1 3 3 3 1 2 3 1 0 0 1 1 5 2 70 OH
17th   PHIL BAUMERT 3 5 3 3 0 3 0 5 5 5 5 5 1 1 2 2 5 5 5 5 3 1 2 3 3 3 0 0 3 3 1 0 3 2 2 1 1 0 3 3 105 KY
18th   DAVID WATSON 5 3 3 5 1 3 5 3 5 3 2 3 3 3 5 5 1 5 5 5 0 0 0 1 3 3 3 5 2 3 3 5 0 1 2 1 0 1 0 0 106 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 163
Section 2 - 69
Section 3 - 155
Section 4 - 70
Section 5 - 99
Section 6 - 47
Section 7 - 72
Section 8 - 78
Section 9 - 46
Section 10 - 45
 
------------------------------------------
Total Riders:  18




© 2024 Trials Incorporated