TORONTO RESULTS ON 10-12-2008

ADVANCED CLASS
10/12/2008
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   TIM CASH 0 0 1 0 1 0 3 1 3 2 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 3 2 1 1 0 1 3 1 1 5 36 TN
2nd   STEVE BERRY 1 0 0 0 1 2 1 3 3 3 5 3 2 0 0 0 0 1 0 0 0 3 3 0 0 1 0 1 0 2 0 0 3 1 1 2 0 0 0 0 42 OH
3rd   BRIAN HERREL 0 0 0 0 3 1 1 2 3 3 5 5 2 0 2 0 0 1 5 1 1 3 1 2 3 0 0 2 1 2 2 3 0 2 3 0 2 2 3 0 66 OH
4th   DOUG HODGDON 1 1 0 1 3 3 3 3 3 3 3 3 1 1 1 0 0 1 0 2 0 3 3 3 1 2 1 0 2 3 3 0 2 1 3 1 3 0 3 0 67 IN
5th   TIM PULLMAN 0 1 0 0 0 1 1 1 3 3 3 5 0 0 0 0 3 1 0 0 3 5 0 3 0 2 0 1 2 3 3 5 2 2 3 2 3 3 3 3 70 VA
6th   BRAD BAUMERT 1 3 1 0 3 3 3 1 3 3 5 5 1 0 2 0 0 3 1 1 1 3 0 3 1 0 0 0 2 1 2 5 1 2 2 2 5 3 3 3 78 KY
7th   FRED ELLIS 1 0 0 0 3 3 2 1 3 5 3 5 0 0 0 0 2 2 3 2 3 1 3 3 3 2 3 3 3 2 2 1 5 2 1 2 3 2 2 1 82 OH
8th   STEVEN WEIMER 0 2 2 0 3 5 3 1 5 5 5 5 5 0 0 0 0 1 3 0 5 5 5 5 0 1 1 2 3 3 1 3 1 1 3 1 2 5 3 3 98 OH
9th   DEAN BAUMERT 0 1 2 1 3 3 3 3 5 3 5 5 0 1 2 0 0 3 2 1 5 5 5 5 3 0 0 2 1 3 5 3 2 5 2 2 3 2 3 3 102 KY
10th   CODY STROUD 3 2 1 0 3 3 3 3 5 5 5 5 3 3 2 2 3 3 3 1 0 0 0 0 3 3 3 3 3 3 5 3 3 3 1 3 5 3 5 3 110 WV
11th   LAURA PAUGH 1 1 1 1 3 3 3 3 5 5 5 5 3 5 5 0 3 3 0 1 5 5 3 5 1 3 5 5 5 5 5 5 2 2 2 3 5 3 3 5 133 MD
12th   WILL SHARP 1 0 3 3 3 5 3 5 3 3 5 5 1 5 5 5 3 3 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 31
Section 2 - 107
Section 3 - 182
Section 4 - 52
Section 5 - 62
Section 6 - 120
Section 7 - 68
Section 8 - 120
Section 9 - 87
Section 10 - 116
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated