HEARTLAND RESULTS ON 05-04-2008

ADVANCED CLASS
5/4/2008
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KEN SPRAGUE 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 IN
2nd   ANDY SPRAGUE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3 1 0 2 0 0 1 0 0 0 0 0 0 0 1 5 1 0 17 IN
3rd   MARK SPRING 1 0 1 2 0 1 0 0 5 0 0 0 1 3 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 2 0 0 0 1 1 3 27 OH
4th   BILL SUPER 0 1 0 0 0 1 0 2 0 0 5 0 0 0 3 0 0 1 0 0 0 2 0 1 5 0 0 0 1 0 1 1 0 0 0 0 5 1 0 0 30 IN
5th   DOUG HODGDON 1 0 1 1 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1 3 2 0 3 2 1 0 0 3 1 0 2 1 0 1 0 1 1 1 0 30 IN
6th   STEVE BERRY 3 2 1 1 0 1 0 0 0 0 0 0 1 2 0 0 1 3 1 1 2 2 1 0 3 3 3 1 0 0 0 0 0 0 0 0 1 1 2 0 36 OH
7th   JOE KLEIN 2 1 0 0 5 1 1 0 0 0 0 0 5 2 3 0 2 1 3 1 0 0 1 3 0 0 0 0 2 0 2 1 1 3 0 0 0 1 0 0 41 OH
8th   JORDAN YOUNG 3 1 3 2 0 0 0 0 2 0 0 0 3 1 0 5 1 1 2 1 2 2 2 2 0 0 0 2 1 1 1 0 1 3 0 0 1 2 3 0 48 KY
9th   DUANE WATSON 3 3 1 1 1 1 2 0 5 5 0 0 1 2 2 1 3 2 0 1 3 0 0 3 1 3 0 2 3 0 1 0 0 0 1 3 3 0 3 1 61 IN
10th   JOE BECHT 3 3 3 3 2 1 1 1 3 0 0 0 5 5 3 3 2 1 0 0 5 0 3 1 0 0 1 0 1 0 0 0 5 1 0 0 3 0 3 2 64 KY
11th   BRAD BAUMERT 3 3 3 3 1 1 2 1 2 0 0 2 3 3 5 3 2 1 1 2 3 5 2 1 1 3 3 2 3 5 1 1 3 2 0 0 5 3 3 3 90 KY
12th   PHIL BAUMERT 5 5 3 2 3 1 1 3 1 5 1 0 5 3 3 5 3 3 0 1 3 2 3 1 3 3 3 3 2 1 2 1 1 3 1 0 2 2 2 3 94 KY
13th   BRIAN MOUNTJOY 3 5 3 5 2 2 2 5 1 0 1 5 3 3 3 5 3 3 3 5 3 3 5 5 3 3 3 5 3 3 5 5 3 3 3 5 5 3 3 5 138 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 91
Section 2 - 48
Section 3 - 44
Section 4 - 100
Section 5 - 58
Section 6 - 90
Section 7 - 65
Section 8 - 58
Section 9 - 46
Section 10 - 86
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated