TORONTO RESULTS ON 11-10-2013

EXPERT CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   JIM ZUROSKE 5 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 3 5 0 2 2 0 0 3 2 1 1 0 2 3 0 0 0 2 3 5 1 1 1 0 0 0 0 49 IN
2nd   JEFF HURSH 2 0 1 2 0 0 1 0 0 0 1 0 5 0 0 0 5 0 1 5 5 0 0 0 5 2 2 0 5 5 1 1 1 0 3 1 3 1 2 0 0 1 0 1 62 OH
3rd   CHRIS ZUROSKE 1 2 1 1 0 0 5 0 1 1 1 3 0 0 1 0 3 2 3 0 2 0 3 0 5 3 5 3 3 0 3 1 0 0 0 5 3 5 3 3 2 0 1 1 76 IN
4th   TRAVIS DANIELS 3 1 2 1 0 0 0 0 1 2 0 0 3 5 2 5 3 3 3 3 1 1 0 0 5 3 1 2 3 1 2 1 1 0 1 3 1 3 3 3 2 5 0 0 79 OH
5th   DAVID KNAPP 5 2 2 3 1 2 0 1 3 1 0 1 3 2 1 1 5 3 5 3 3 2 1 1 5 5 1 3 1 2 0 5 5 3 0 1 3 5 3 5 3 2 3 1 107 MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 38
Section 2 - 10
Section 3 - 16
Section 4 - 29
Section 5 - 56
Section 6 - 23
Section 7 - 57
Section 8 - 39
Section 9 - 29
Section 10 - 54
Section 11 - 22
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated