TAYLORSVILLE RESULTS ON 10-31-2015

VINTAGE CUP CLASS
10/31/2015
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 Tot State
1st   RYAN YOUNG 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0 0 1 0 0 0 6 KY
2nd   BILL SUPER 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 7 IN
3rd   BARRY SEPTER 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 1 0 0 0 8 TN
4th   JIM GAWNE 0 0 0 0 2 0 0 0 3 2 1 0 0 0 0 0 0 2 1 1 12 MI
5th   KEVIN JENKINS 0 0 0 0 0 3 2 0 1 2 1 1 0 0 0 0 3 2 1 0 16 IN
6th   ROBERT GINDER 0 1 0 0 2 3 1 5 1 1 0 0 0 0 0 0 0 5 0 2 21 TN
7th   DOUG MAY 0 0 0 1 3 3 2 2 5 0 0 0 0 1 2 0 0 1 1 0 21 IN
8th   BRAD SIMPSON 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 1 1 0 22 KY
9th   GRANT DORSEY 0 1 0 0 3 3 3 3 1 1 1 0 3 2 0 1 0 0 1 0 23 IN
10th   TRAVIS DANIELS 0 0 0 0 3 0 0 0 3 2 2 3 3 0 0 0 3 3 2 3 27 OH
11th   TOM HUDSON 1 0 2 2 3 3 3 3 3 3 0 2 0 0 0 0 0 3 0 1 29 IN
12th   JIM ZUROSKE 0 0 0 0 3 1 1 1 3 3 1 3 0 1 5 2 1 2 3 3 33 IN
13th   STEVE WILLIAMS 1 2 2 1 5 3 3 3 1 0 1 3 2 0 3 3 3 0 0 0 36 OH
14th   ADAM BLUMHORST 1 0 0 0 3 3 2 2 3 3 3 3 5 3 2 3 2 3 3 3 47 OH
15th   GREG CONLEY 0 0 0 0 3 3 1 2 3 3 3 3 3 5 3 2 5 3 3 3 48 PA
16th   DAVID LAUBSCHER 0 0 0 0 5 5 5 3 3 5 2 3 2 3 5 3 2 3 3 3 55 IN
17th   STEVE BERRY 0 3 DNF OH
18th   DUSTIN GINDER 0 0 5 0 5 3 0 0 1 3 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 20
Section 2 - 150
Section 3 - 103
Section 4 - 67
Section 5 - 91
Section 6 - 0
Section 7 - 0
 
------------------------------------------
Total Riders:  18




© 2024 Trials Incorporated