TAYLORSVILLE RESULTS ON 11-01-2015

VINTAGE CUP CLASS
11/1/2015
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 Tot State
1st   RYAN YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 KY
2nd   DUSTIN GINDER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 4 KY
3rd   JIM GAWNE 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 4 MI
4th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 1 1 0 0 1 0 2 0 0 0 0 0 5 OH
5th   BILL SUPER 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 3 0 0 0 0 8 IN
6th   JIM ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 3 0 0 0 0 10 IN
7th   BRAD SIMPSON 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 3 1 1 0 0 12 KY
8th   BARRY SEPTER 0 0 0 0 0 0 1 1 0 0 0 0 2 1 3 3 0 1 3 0 15 TN
9th   ADAM BLUMHORST 1 1 0 0 0 0 0 0 1 1 2 1 0 3 3 3 0 0 0 0 16 OH
10th   GREG CONLEY 0 0 0 0 1 5 2 0 0 0 0 0 2 2 3 3 0 0 0 0 18 PA
11th   STEVE WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 5 2 1 1 0 18 OH
12th   KEVIN JENKINS 0 0 0 0 0 2 0 1 0 0 0 0 2 3 1 5 3 0 0 1 18 IN
13th   ROBERT GINDER 0 0 0 0 1 0 1 1 0 0 0 0 2 5 3 5 1 0 1 1 21 TN
14th   GRANT DORSEY 0 0 0 0 3 1 1 1 0 0 0 0 3 3 3 5 0 1 1 0 22 IN
15th   DAVID LAUBSCHER 0 0 0 0 0 0 0 0 1 1 1 3 5 2 5 5 0 0 0 0 23 IN
16th   TOM HUDSON 0 0 0 0 3 3 0 5 0 0 0 0 3 5 5 5 1 0 0 0 30 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 34
Section 3 - 15
Section 4 - 153
Section 5 - 20
Section 6 - 0
Section 7 - 0
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated