WILDWOOD RESULTS ON 08-12-2017

SPORTSMAN CLASS
8/12/2017
(WILDWOOD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   BILL HASKELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 CO
2nd   NATHAN THORNHILL 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 6 WV
3rd   PAUL BARROWS 0 0 2 0 0 0 0 0 0 0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 OH
4th   JAIME LUGO-CASTILLO 0 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 10 IN
5th   MICHAEL RITTERBECK 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 1 0 2 0 0 0 0 0 0 0 11 OH
6th   JARED HERREL 0 0 0 0 1 1 0 0 1 0 2 0 0 0 1 0 0 0 1 0 1 0 0 3 0 0 0 0 11 OH
7th   JIM ZIGAN 1 0 0 0 3 0 0 0 0 2 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 IN
8th   DONALD BUCKLEY 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 3 0 3 0 0 0 2 0 0 0 0 0 13 OH
9th   TOM TSCHANTZ 5 0 0 0 1 0 0 0 0 3 0 3 0 0 0 2 0 2 1 1 3 1 3 0 0 0 0 0 25 TN
10th   BILL BOGGS 1 1 0 1 1 5 3 1 3 5 3 0 3 2 2 1 3 0 3 3 5 3 0 2 1 0 0 0 52 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 0
Section 3 - 19
Section 4 - 29
Section 5 - 22
Section 6 - 33
Section 7 - 25
Section 8 - 7
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated