NEWARK RESULTS ON 09-3-2016

SPORTSMAN CLASS
9/3/2016
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   MIKE BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 OH
2nd   KEN FARLER 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 OH
3rd   JIM ZIGAN 0 2 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 IN
4th   ALVIN BRANTLEY III 3 1 2 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 17 IN
5th   NOAH ANNICHENNI 5 1 2 0 0 0 0 0 0 0 0 0 1 1 1 0 3 0 0 0 3 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 22 OH
6th   WESTON BURKE 0 0 1 1 1 0 0 0 0 0 0 0 5 0 1 2 0 2 0 0 1 2 0 1 1 0 0 1 0 1 0 0 5 0 0 0 25 IN
7th   JOE MANNING 2 1 0 3 1 3 0 0 0 0 0 1 0 0 0 0 3 3 2 3 1 1 0 0 0 1 2 1 1 0 0 1 1 0 0 2 33 OH
8th   MICHAEL RITTERBECK 3 3 1 2 0 0 0 0 0 1 0 0 1 0 0 0 5 3 0 0 5 1 2 0 1 5 2 0 1 0 0 0 0 0 1 0 37 OH
9th   MITCH KALINOWSKI 2 2 3 1 0 0 3 0 0 1 0 0 0 0 0 3 1 0 2 3 5 1 1 3 1 0 5 0 0 0 0 0 1 1 0 0 39 OH
10th   DONALD ZIOLKOWSKI 3 3 3 2 2 0 0 0 0 1 0 1 3 1 0 1 5 3 1 0 2 2 2 0 0 2 3 0 2 1 1 0 3 0 0 0 47 PA
11th   BRENT WINDLAND 3 1 1 3 0 0 1 0 5 5 5 0 2 0 1 0 3 5 0 1 1 1 2 2 3 0 0 2 0 0 1 1 1 1 2 0 53 OH
12th   MATT VODRASKA 3 1 2 3 1 0 0 1 0 0 0 5 3 2 2 1 5 3 5 1 2 1 2 3 1 2 1 2 3 0 0 0 5 2 1 0 63 OH
13th   LOGAN KOEHLER 5 3 2 1 1 5 0 1 0 0 0 0 2 0 2 1 5 3 0 1 2 5 3 2 1 5 5 5 1 1 1 2 0 3 0 0 68 OH
14th   BEN BREEDLOVE 3 3 3 3 0 3 0 1 0 0 2 1 5 0 2 0 3 5 5 5 1 1 3 3 3 2 1 3 5 0 3 0 0 1 0 5 75 IN
15th   NICK MANNING 3 3 3 3 1 3 0 0 1 0 1 1 1 1 2 2 3 3 2 1 2 1 2 1 0 0 1 1 2 5 5 5 3 5 3 5 75 OH
16th   CORY FUNK 5 3 3 0 1 2 3 1 3 3 0 3 0 1 1 5 3 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 118
Section 2 - 32
Section 3 - 36
Section 4 - 56
Section 5 - 109
Section 6 - 83
Section 7 - 66
Section 8 - 51
Section 9 - 60
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated