FLY RESULTS ON 04-16-2016

SPORTSMAN CLASS
4/16/2016
(FLY)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MIKE BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 OH
2nd   ALVIN BRANTLEY III 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 IN
3rd   JIM ZIGAN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 IN
4th   KEN FARLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 OH
5th   PAUL BARROWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8 OH
6th   TOM TSCHANTZ 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 8 TN
7th   MICHAEL RITTERBECK 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 OH
8th   MITCH KALINOWSKI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 OH
9th   EDWARD ROMNEY 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0 0 0 0 2 0 0 12 NC
10th   JERRY YOUNG 0 0 1 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 5 0 5 0 1 0 5 0 0 0 31 PA
11th   STEVE YOUNG 0 1 1 0 0 2 0 0 2 2 1 0 0 1 0 0 1 1 0 2 0 0 0 0 1 3 5 1 0 0 0 0 0 1 0 5 3 0 0 1 34 KY
12th   BILL FAHL 0 0 0 5 0 0 0 5 1 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 5 0 0 0 5 126 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 10
Section 2 - 7
Section 3 - 21
Section 4 - 33
Section 5 - 29
Section 6 - 20
Section 7 - 67
Section 8 - 26
Section 9 - 22
Section 10 - 16
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated