SADDLEBACK RESULTS ON 8-3-2014

SPORTSMAN CLASS
8/3/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   DEAN BECHARD 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 TN
2nd   ELLIOTT KEY 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 IL
3rd   TOM TSCHANTZ 0 0 0 0 0 0 0 0 1 3 0 0 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 10 NC
4th   CHRISTIAN ANNICHENNI 0 0 0 0 0 0 0 0 2 5 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 OH
5th   PAUL BARROWS 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 12 OH
6th   NOAH ANNICHENNI 0 0 0 0 0 0 0 0 3 5 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 OH
7th   STACEY EDEN 0 0 0 0 0 0 0 0 1 0 2 2 0 0 1 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 16 KY
8th   JOE MANNING 0 0 0 0 0 0 0 0 2 2 1 1 1 2 0 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 16 OH
9th   JASON HIPLE 0 0 0 0 0 0 0 0 5 1 1 3 1 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 1 0 2 0 19 OH
10th   MICHAEL RITTERBECK 0 0 0 0 0 0 0 0 2 3 2 1 2 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 2 25 OH
11th   KEVIN KIDWELL 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 1 2 0 0 5 3 1 1 2 3 0 0 0 1 0 0 25 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 0
Section 3 - 62
Section 4 - 22
Section 5 - 12
Section 6 - 20
Section 7 - 23
Section 8 - 13
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated