SADDLEBACK RESULTS ON 8-2-2014

SPORTSMAN CLASS
8/2/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   BILL SUPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
2nd   JOE MANNING 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 OH
3rd   ELLIOTT KEY 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 IL
4th   ERIC HARSANYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 7 OH
5th   TOM TSCHANTZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 5 0 0 0 0 0 0 0 11 NC
6th   NOAH ANNICHENNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 2 0 0 0 0 0 0 0 0 12 OH
7th   PAUL BARROWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 5 5 0 0 12 OH
8th   JASON HIPLE 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 1 3 0 5 0 0 0 0 0 0 16 OH
9th   MICHAEL RITTERBECK 0 1 1 5 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 16 OH
10th   CHRISTIAN ANNICHENNI 1 0 0 0 5 0 0 0 0 0 0 0 1 1 1 0 5 0 0 0 0 5 3 1 0 0 0 0 0 0 0 1 24 OH
11th   ERIC MILLS 0 5 1 0 5 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 1 5 2 2 0 5 0 0 1 0 0 0 31 AL
12th   KEVIN KIDWELL 1 0 0 1 0 0 0 0 0 0 0 0 3 1 5 5 0 0 0 0 1 1 1 1 5 0 0 5 0 1 0 0 31 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 19
Section 2 - 15
Section 3 - 0
Section 4 - 27
Section 5 - 11
Section 6 - 59
Section 7 - 26
Section 8 - 13
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated