COLUMBUS RESULTS ON 09-21-2013

SPORTSMAN CLASS
9/21/2013
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   MIKE CROSS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2 2 1 14 IL
2nd   JERRY YOUNG 0 0 0 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1 2 19 PA
3rd   PAUL BARROWS 0 0 0 3 1 1 2 1 0 0 0 0 0 0 0 3 0 0 2 0 1 0 1 0 0 0 0 1 0 0 0 0 1 2 1 1 21 OH
4th   JEFF CREGG 3 0 0 1 1 0 2 0 0 1 1 0 0 0 0 3 0 0 0 3 1 2 1 0 0 1 0 1 0 1 3 0 2 0 1 2 30 IN
5th   JOE MANNING 1 0 2 3 3 3 0 2 0 0 1 0 0 0 0 2 3 0 2 1 3 0 0 0 3 0 0 2 0 5 1 2 0 1 1 1 42 OH
6th   JASON HAINES 1 1 0 5 3 2 1 0 0 0 0 0 0 0 0 2 1 3 5 0 1 5 0 0 0 0 1 2 1 2 2 2 0 1 0 1 42 IN
7th   DARYL GANS 5 0 0 5 1 2 0 0 1 1 2 0 0 0 0 3 0 2 3 2 0 0 1 1 0 0 0 0 2 1 0 2 0 5 2 2 43 IN
8th   GREG CONLEY 0 0 0 5 5 3 3 1 0 2 0 0 0 0 0 3 0 1 3 0 0 3 0 1 5 2 0 1 2 0 3 2 0 0 3 1 49 PA
9th   DONALD ZIOLKOWSKI 1 1 3 3 3 5 2 2 1 0 0 0 2 0 0 3 3 0 0 1 2 1 1 2 2 3 3 2 2 3 3 3 2 1 3 1 64 PA
10th   NOAH ANNICHENNI 3 3 5 3 5 0 3 0 3 0 1 1 1 0 0 3 1 3 0 1 0 1 5 1 3 2 0 3 3 2 3 3 2 1 1 3 69 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 72
Section 3 - 25
Section 4 - 11
Section 5 - 3
Section 6 - 42
Section 7 - 37
Section 8 - 26
Section 9 - 25
Section 10 - 36
Section 11 - 42
Section 12 - 45
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated