DAYTON RESULTS ON 10-3-2009

SPORTSMAN CLASS
10/3/2009
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GLENN REED 0 0 0 0 1 2 1 3 5 0 0 0 1 1 0 1 3 1 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 26 OH
2nd   JOE MISNER 0 1 0 0 3 0 3 0 5 0 5 0 3 3 3 3 0 0 0 0 1 0 1 0 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 39 IN
3rd   GREG BLAIR 0 0 0 1 1 2 3 3 5 3 3 3 1 3 1 1 0 0 0 0 5 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 43 IN
4th   MARK STEPHENS 5 0 0 0 5 2 3 2 5 5 5 3 5 5 3 5 0 0 0 0 5 0 0 0 3 3 5 3 3 0 5 0 0 0 0 0 3 0 1 0 84 OH
5th   JASON PAXTON 5 0 0 0 5 2 5 5 5 3 1 5 3 5 3 5 5 0 0 0 2 1 0 0 3 3 3 5 3 3 0 0 0 0 0 0 3 0 0 3 86 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 51
Section 3 - 61
Section 4 - 55
Section 5 - 9
Section 6 - 17
Section 7 - 42
Section 8 - 17
Section 9 - 0
Section 10 - 14
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated