TORONTO RESULTS ON 6-06-2009

SPORTSMAN CLASS
6/6/2009
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS LOHRER 0 2 0 0 0 0 1 0 0 0 0 0 1 0 5 0 3 5 5 1 3 3 0 2 1 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 39 PA
2nd   GLENN REED 0 1 0 0 0 3 0 1 0 0 0 0 1 1 5 1 2 5 5 5 3 2 1 1 0 0 0 0 3 1 3 0 1 3 1 3 0 0 0 0 52 OH
3rd   GREG BLAIR 0 0 0 1 1 2 3 0 0 0 0 0 2 3 1 0 3 5 3 5 3 3 1 3 3 0 0 2 0 0 0 1 3 0 1 0 3 1 0 1 54 IN
4th   ED RICH 0 0 0 0 3 5 2 1 0 0 0 5 2 2 1 1 2 5 5 3 5 1 0 3 0 1 0 2 5 1 1 1 1 0 0 0 0 0 0 0 58 OH
5th   MARK STEPHENS 0 0 1 0 1 1 2 3 0 0 1 0 2 0 1 1 3 3 1 5 5 5 5 3 2 0 2 1 0 1 1 0 3 1 1 2 2 0 1 1 61 OH
6th   P.J. HERREL 1 3 0 3 1 1 2 0 1 0 0 0 2 1 2 1 5 5 3 3 3 3 3 3 1 5 5 0 0 2 1 1 1 1 2 3 2 0 0 0 70 OH
7th   MARK PULLMAN 3 0 1 1 5 3 1 2 0 0 0 0 1 1 5 5 3 5 5 3 3 3 3 3 1 2 1 0 1 2 0 0 1 2 0 1 1 1 3 1 73 VA
8th   JASON PAXTON 5 5 0 0 3 1 1 1 0 0 0 1 1 1 1 3 5 5 5 5 3 5 3 3 1 1 2 1 1 5 0 0 2 0 0 2 1 3 2 0 78 OH
9th   GRANT DORSEY 0 1 1 0 3 3 3 5 2 1 0 2 2 3 2 3 5 3 5 3 3 3 3 5 3 5 0 3 3 2 1 2 3 3 5 3 1 0 2 1 98 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 64
Section 3 - 13
Section 4 - 64
Section 5 - 142
Section 6 - 104
Section 7 - 50
Section 8 - 39
Section 9 - 50
Section 10 - 28
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated