NEW PARIS RESULTS ON 4-04-2009

SPORTSMAN CLASS
4/4/2009
(NEW PARIS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MARTIN KERR 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 MI
2nd   ERIC MCWHINNEY 2 0 0 1 2 0 2 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 16 M I
3rd   WADE THIESEN 3 3 3 1 1 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 19 IN
4th   JOSH ASPELL 3 1 0 0 2 5 0 0 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 21 MI
5th   PAUL ZALAC 1 2 3 0 1 1 0 3 2 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 1 1 0 0 2 0 0 1 27 MI
6th   MATT BOARDMAN 0 1 3 1 3 1 0 0 1 1 1 0 0 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 1 1 0 0 1 2 3 30 MI
7th   GREG BLAIR 2 2 3 1 3 0 3 1 3 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 2 2 0 1 0 0 0 0 33 IN
8th   DOUG STRANGE 3 0 2 0 3 0 3 0 1 0 2 1 2 3 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 3 0 0 1 0 0 0 34 MI
9th   KRYSTOF BUNIEWICZ 1 3 1 0 5 3 1 5 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 1 0 0 0 2 3 2 0 0 0 0 0 0 35 MI
10th   GARY GROBBEL 3 0 2 1 3 3 2 3 5 0 0 1 0 0 0 0 3 3 0 0 1 0 0 0 1 0 1 1 0 0 0 0 3 0 1 0 1 0 0 0 38 MI
11th   JOSH MOHRE 5 1 2 3 5 1 2 1 3 1 0 1 0 0 0 0 0 0 0 0 5 0 0 1 1 0 1 0 0 0 5 0 3 0 0 0 0 0 0 0 41 MI
12th   MASON DEBOLT 2 2 1 1 3 5 5 1 3 0 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 5 3 2 0 0 1 0 0 1 45 MI
13th   RANDY ARNDT 3 3 3 2 3 3 3 3 3 5 2 1 3 2 0 1 3 0 0 0 0 0 0 0 3 2 1 1 0 2 0 2 3 3 2 2 1 3 5 5 78 MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 82
Section 2 - 99
Section 3 - 56
Section 4 - 25
Section 5 - 19
Section 6 - 13
Section 7 - 25
Section 8 - 31
Section 9 - 44
Section 10 - 33
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated