WATERFORD RESULTS ON 8-02-2009

SPORTSMAN CLASS
8/2/2009
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GLENN REED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 0 0 0 3 0 1 0 1 0 0 0 2 3 3 2 22 OH
2nd   GREG BLAIR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 3 0 0 0 0 1 1 0 1 0 0 0 0 3 0 1 3 22 IN
3rd   MARK PULLMAN 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 3 2 1 1 0 0 0 0 1 1 1 1 0 0 0 0 3 1 5 0 26 VA
4th   GLEN ZWEIG 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 2 2 3 3 0 0 0 1 1 5 0 1 0 0 0 0 1 3 5 0 31 VA
5th   ED RICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 3 3 0 0 0 0 2 2 1 3 0 0 0 0 1 5 5 3 36 OH
6th   JOE MANNING 0 0 0 0 3 0 0 0 0 5 0 0 0 0 0 0 3 3 3 3 1 2 0 0 1 2 5 1 0 0 0 0 3 3 1 3 42 OH
7th   DALE ZIOLKOWSKI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 3 3 0 1 0 0 5 2 1 1 0 0 0 0 5 5 5 5 45 PA
8th   JOE MISNER 2 1 0 0 1 2 3 1 0 0 0 0 0 0 0 0 3 3 1 3 0 5 0 0 2 3 1 1 0 0 0 0 3 5 3 3 46 IN
9th   MATT VODRASKA 0 1 0 0 3 3 0 1 5 5 0 0 0 2 0 0 3 3 3 5 1 0 0 0 1 2 5 1 0 0 0 0 3 3 3 3 56 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 0
Section 3 - 27
Section 4 - 15
Section 5 - 5
Section 6 - 97
Section 7 - 11
Section 8 - 60
Section 9 - 1
Section 10 - 105
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated