SADDLEBACK RESULTS ON 08-01-2004

NOVICE "B" CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   LLOYD FRY III 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 KY
2nd   RUSSELL MERZ 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 OH
3rd   MATTHEW DELEERSNYDER 1 1 0 0 0 0 0 0 1 0 0 0 3 1 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 ON
4th   AMANDA RASSIGA 0 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 2 0 0 0 1 2 0 0 0 0 0 5 1 0 0 1 0 0 0 18 KY
5th   ANDREW HOLLENKAMP 0 0 1 0 5 0 0 5 3 1 0 5 5 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 KY
6th   DEAN BECHARD 5 5 5 0 0 0 0 0 5 2 5 2 5 0 5 3 0 0 0 1 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 51 TN
7th   LOGAN PARKE 5 5 1 2 0 0 0 0 5 1 3 5 5 3 3 5 5 0 0 1 2 2 3 2 0 0 0 0 0 0 0 0 0 0 3 0 61 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 10
Section 3 - 45
Section 4 - 49
Section 5 - 16
Section 6 - 23
Section 7 - 0
Section 8 - 6
Section 9 - 5
Section 10 - 0
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated