TORONTO RESULTS ON 10-20-2001

NOVICE "B" CLASS
10/20/2001
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   P.J. HERREL 0 3 0 0 2 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 3 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 22 OH
2nd   JAY HAWKINS 0 0 0 1 5 3 1 2 0 1 0 0 0 0 0 0 1 0 0 5 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 24 OH
3rd   RICHARD LILLIE 0 0 5 0 3 3 2 3 0 2 0 0 0 0 0 0 0 0 0 5 1 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 29 OH
4th   CAROL LANDA 5 0 0 0 2 2 5 3 3 0 0 0 2 0 0 0 2 1 0 1 2 1 5 0 1 0 0 2 2 1 0 0 1 0 0 5 5 0 0 1 52 PA
5th   STEVE RITZENTHALER 5 2 3 5 1 5 3 3 0 1 2 0 5 0 1 5 1 2 1 3 3 0 3 2 1 2 0 0 3 0 0 1 3 3 2 5 0 2 0 0 78 OH
6th   WILLIAM EVELY 5 3 5 3 3 3 5 1 5 1 3 1 5 1 0 3 3 5 0 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 37
Section 2 - 60
Section 3 - 15
Section 4 - 19
Section 5 - 30
Section 6 - 26
Section 7 - 22
Section 8 - 11
Section 9 - 32
Section 10 - 13
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated