LANCASTER RESULTS ON 08-05-2001

NOVICE "B" CLASS
8/5/2001
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   TIM SMITH 0 0 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 5 2 0 20 OH
2nd   SCOTT BLESER 5 0 0 0 0 3 0 1 3 0 1 1 3 0 0 0 3 0 0 0 0 0 0 0 1 2 3 1 27 OH
3rd   JEFF HALE 0 3 0 5 1 1 1 0 2 5 0 0 0 0 0 0 3 3 0 0 0 0 2 5 1 1 0 1 34 OH
4th   HEINZ RAIDEL 5 5 3 2 0 1 3 1 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 5 0 36 OH
5th   STEVE RITZENTHALER 0 0 0 0 2 3 3 1 3 3 5 5 0 0 0 0 3 3 0 5 0 0 3 0 0 0 1 0 40 OH
6th   CORY FUNK 2 3 0 0 0 0 0 0 5 3 5 3 0 1 2 3 2 1 0 5 5 0 0 0 3 1 5 3 52 OH
7th   CHRONIS PAPADAKIS 0 3 0 0 2 0 3 5 1 3 2 5 0 0 0 0 5 5 0 5 1 5 1 3 5 0 1 0 55 OH
8th   JOE KLEIN 5 0 0 0 3 0 2 5 3 5 3 5 0 0 0 5 5 1 0 5 3 1 0 5 5 3 1 5 70 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 45
Section 2 - 46
Section 3 - 79
Section 4 - 14
Section 5 - 0
Section 6 - 55
Section 7 - 38
Section 8 - 0
Section 9 - 0
Section 10 - 57
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated