COLUMBUS RESULTS ON 9-15-2007

NOVICE CLASS
9/15/2007
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BARRY SHARP 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 KY
2nd   PEGGY HARRISON 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 KY
3rd   BLAINE ATKINS 1 0 0 0 0 0 0 0 0 0 0 0 2 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 KY
4th   WILL SHARP 0 3 0 0 0 0 0 0 1 0 0 0 3 1 1 1 5 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 KY
5th   JACOB BOEHM 1 0 0 0 0 0 0 0 0 0 0 1 3 2 1 1 1 0 1 0 2 1 3 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 20 OH
6th   AMY BAUMERT 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 3 3 0 0 0 1 3 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 KY
7th   MARKIE SPRING 5 0 0 0 0 0 0 1 0 0 0 0 3 3 2 0 1 0 1 0 5 3 5 5 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 41 OH
8th   COURTNEY MUNDELL 5 3 5 1 0 0 0 0 0 0 0 0 3 3 1 3 0 3 5 0 3 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 IN
9th   WESLEY RUSSELL 0 1 3 0 0 0 1 0 0 0 0 0 3 5 3 5 5 5 3 3 5 3 3 5 1 0 0 1 0 0 0 0 3 1 2 0 0 0 0 0 61 IN
10th   DUANE WATSON JR 5 3 1 0 3 0 5 0 0 0 0 0 3 5 3 5 2 0 0 0 3 2 5 5 0 0 5 5 0 0 5 0 1 0 0 0 0 1 0 0 67 IN
11th   DAVID HAYES 3 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 11
Section 3 - 2
Section 4 - 84
Section 5 - 38
Section 6 - 79
Section 7 - 27
Section 8 - 5
Section 9 - 9
Section 10 - 1
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated