HEARTLAND RESULTS ON 10-07-2007

NOVICE CLASS
10/7/2007
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PEGGY HARRISON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 0 12 KY
2nd   WILLIAM SPRING 1 1 5 1 1 1 0 0 1 0 0 0 0 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 20 OH
3rd   WILL SHARP 3 1 0 2 0 0 0 0 1 0 5 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 0 1 21 KY
4th   MARKIE SPRING 0 5 1 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 0 26 OH
5th   AMY BAUMERT 3 3 3 1 0 0 0 0 1 0 0 0 0 1 0 5 1 0 0 0 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 5 32 KY
6th   CHRISTIAN BLAIR 0 3 3 1 1 0 0 0 5 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 2 5 2 5 0 1 0 0 1 5 1 0 47 IN
7th   JACOB BOEHM 3 3 5 3 0 1 3 0 1 0 1 1 0 0 5 2 1 2 0 0 3 0 1 0 3 0 0 0 5 3 2 0 0 0 0 0 3 2 3 0 56 OH
8th   DUANE WATSON JR 3 2 5 5 2 2 0 1 3 2 2 0 0 0 0 0 2 2 0 5 0 0 0 0 0 0 0 0 5 2 3 2 0 0 0 0 5 3 3 0 59 IN
9th   SPENCER BAILEY 5 3 3 2 1 1 0 0 2 1 5 0 1 3 2 0 1 1 3 3 0 0 2 0 5 0 2 0 1 3 0 0 0 0 0 0 5 5 1 0 61 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 82
Section 2 - 14
Section 3 - 41
Section 4 - 27
Section 5 - 38
Section 6 - 11
Section 7 - 15
Section 8 - 54
Section 9 - 1
Section 10 - 51
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated