SADDLEBACK RESULTS ON 09-04-2005

NOVICE "A" CLASS
9/4/2005
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRANDON BROWN 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 15 KY
2nd   GREG BLAIR 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 16 IN
3rd   ROB PAXTON 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 2 0 0 0 0 5 3 1 0 5 0 0 25 OH
4th   JACOB SEDLOCK 0 2 0 3 0 2 5 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3 3 0 1 1 1 27 KY
5th   DEAN BECHARD 0 0 0 0 2 3 1 5 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 5 0 0 0 5 0 5 0 0 0 0 0 0 0 29 TN
6th   RUSSELL MERZ 5 0 0 0 5 0 5 0 0 0 0 0 1 0 0 0 1 0 2 0 2 0 0 3 2 0 0 1 0 0 1 1 0 0 0 0 29 OH
7th   JASON PAXTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 1 1 1 0 2 1 5 1 0 2 3 0 32 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 14
Section 2 - 40
Section 3 - 0
Section 4 - 3
Section 5 - 30
Section 6 - 21
Section 7 - 14
Section 8 - 0
Section 9 - 37
Section 10 - 14
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated