SADDLEBACK RESULTS ON 09-03-2005

NOVICE "A" CLASS
9/3/2005
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DEAN BECHARD 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 TN
2nd   BRANDON BROWN 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 KY
3rd   GREG BLAIR 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 5 1 1 1 0 0 0 0 0 14 IN
4th   ROB PAXTON 5 1 0 0 5 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 19 OH
5th   JASON PAXTON 5 1 5 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 19 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 14
Section 3 - 11
Section 4 - 1
Section 5 - 1
Section 6 - 0
Section 7 - 1
Section 8 - 13
Section 9 - 5
Section 10 - 0
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated