LANCASTER RESULTS ON 04-28-2002

NOVICE "A" CLASS
4/28/2002
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RICHARD LILLIE 3 3 0 2 1 3 2 2 1 2 0 0 0 0 0 0 1 0 0 3 0 0 0 0 3 0 0 0 3 5 0 1 1 1 0 1 38 OH
2nd   P.J. HERREL 3 1 1 0 3 2 1 0 1 5 0 5 5 0 0 0 3 0 1 3 0 1 0 0 0 0 1 0 5 1 3 3 1 5 0 0 54 OH
3rd   TRAVIS BOONE 5 2 0 0 2 2 2 2 1 3 3 2 1 5 3 0 1 1 0 2 3 0 0 0 1 1 0 0 5 2 0 0 5 0 0 0 54 KY
4th   GREGORY MOODY 5 3 1 3 5 3 2 2 3 3 0 2 3 3 5 3 3 3 5 3 0 0 0 0 2 0 1 2 5 1 3 3 0 1 0 0 78 IN
5th   DEMETRIUS LEWIS 3 1 0 0 1 3 3 2 5 2 5 5 5 3 5 5 3 1 2 3 0 0 1 2 5 1 1 1 5 5 5 3 5 0 0 0 91 OH
6th   DANIEL LINTZ 5 5 5 5 3 3 3 2 3 3 3 3 5 5 3 3 3 3 3 3 3 5 3 3 3 5 2 3 3 5 3 3 5 1 0 0 118 OH
7th   JOE KLEIN 5 3 3 5 3 3 3 5 5 5 0 5 5 5 3 5 5 3 0 5 3 1 3 5 0 2 0 5 3 3 3 5 3 1 1 5 119 OH
8th   CORY FUNK DNF OH
9th   ROY RANDOLF DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 72
Section 2 - 68
Section 3 - 75
Section 4 - 80
Section 5 - 63
Section 6 - 33
Section 7 - 39
Section 8 - 86
Section 9 - 0
Section 10 - 36
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated