COLUMBUS RESULTS ON 09-15-2002

NOVICE "A" CLASS
9/15/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RICHARD LILLIE 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 5 OH
2nd   PAUL BAKER 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 OH
3rd   MAX EDEN 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 KY
4th   JODY SWAIDNER 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 IN
5th   JOE KLEIN 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 12 OH
6th   BILL WENDALL 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 14 IN
7th   CORY FUNK 2 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 5 0 1 0 0 16 OH
8th   CODY MANNING 2 1 0 1 5 0 0 0 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 23 KY
9th   JUSTIN VANWINKLE 2 0 1 0 0 2 3 2 0 0 3 0 0 0 0 0 1 5 0 0 1 0 1 0 0 0 0 0 3 0 2 0 0 0 0 0 0 1 1 0 28 KY
10th   ERIC SITKO 3 0 1 1 2 2 1 1 0 0 0 0 1 0 0 0 3 2 2 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 3 1 1 1 30 IN
11th   JOSH SIEGEL 3 3 3 3 0 1 1 3 3 2 0 0 0 0 0 0 3 3 2 1 1 0 5 1 0 0 0 0 3 3 3 0 0 0 0 0 5 2 0 0 54 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 38
Section 3 - 13
Section 4 - 3
Section 5 - 31
Section 6 - 20
Section 7 - 0
Section 8 - 36
Section 9 - 5
Section 10 - 19
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated