LANCASTER RESULTS ON 04-29-2001

NOVICE "A" CLASS
4/29/2001
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JAMES STEVENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 1 0 0 0 0 1 1 0 0 0 2 1 0 0 3 1 2 0 20 OH
2nd   WILLIAM STEVENS 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 3 3 1 0 22 OH
3rd   PAT MONKS 3 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 3 2 0 25 KY
4th   DON WILSON 5 5 5 0 0 0 0 3 0 0 0 0 5 1 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 33 OH
5th   KIRBY KUHL 0 5 1 0 0 5 0 0 5 0 0 0 3 0 0 0 0 2 0 1 0 1 0 2 2 5 2 1 0 2 0 2 0 1 0 3 3 3 0 5 54 OH
6th   DENNIS HILL 0 1 3 5 5 0 3 2 0 0 1 0 5 0 0 0 1 0 1 2 5 5 5 3 5 1 1 3 1 2 0 0 5 0 0 0 3 1 0 1 70 OH
7th   RUSS EDEN 3 2 3 3 3 5 2 3 1 1 0 0 0 0 0 0 0 0 1 0 3 3 5 5 2 1 0 1 3 0 0 3 3 3 0 3 3 5 5 3 78 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 31
Section 3 - 14
Section 4 - 14
Section 5 - 8
Section 6 - 61
Section 7 - 25
Section 8 - 16
Section 9 - 29
Section 10 - 55
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated