TORONTO RESULTS ON 10-20-2001

NOVICE "A" CLASS
10/20/2001
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MARK DOYLE 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 12 OH
2nd   BRIAN HERREL 0 0 0 0 3 1 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 OH
3rd   RJ ACREE 0 0 0 0 2 1 0 3 0 0 0 0 0 0 3 0 0 3 1 1 0 0 0 0 1 0 2 0 1 0 0 2 0 3 1 0 0 0 0 0 24 KY
4th   DON WILSON 0 5 0 0 3 3 1 3 1 0 0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 25 OH
5th   KIRBY KUHL 3 0 3 1 3 3 1 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 29 OH
6th   DANIEL LINTZ 1 1 3 2 3 3 3 3 5 1 3 2 2 0 2 5 5 0 3 1 3 2 5 3 1 2 3 0 0 3 0 0 0 0 1 5 0 2 1 1 80 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 19
Section 2 - 52
Section 3 - 20
Section 4 - 15
Section 5 - 16
Section 6 - 20
Section 7 - 18
Section 8 - 8
Section 9 - 11
Section 10 - 5
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated