COLUMBUS RESULTS ON 09-16-2001

NOVICE "A" CLASS
9/16/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MILT BRIDGES JR 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 10 IN
2nd   ALEX RASSIGA 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 12 KY
3rd   SCOTT BOLDMAN 0 0 0 0 1 5 1 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 OH
4th   DON WILSON 0 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 16 OH
5th   PAT MONKS 0 0 3 0 3 0 0 0 0 0 0 0 0 1 0 0 3 0 0 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 17 KY
6th   RJ ACREE 0 3 2 2 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 1 0 0 0 0 0 17 KY
7th   GREG FIELDHOUSE 5 0 0 0 5 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2 0 0 0 0 21 KY
8th   STEVE TAYLOR 0 0 3 0 5 1 0 0 5 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 23 KY
9th   ROB LOOTENS 0 3 0 0 3 0 0 0 0 0 0 0 0 5 1 5 2 0 0 1 0 0 0 0 0 0 0 1 0 0 5 1 0 0 0 0 27 KY
10th   JODY SWAIDNER 2 5 0 3 3 2 0 0 0 3 0 0 2 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 28 IN
11th   KIRBY KUHL 5 2 0 0 0 0 0 0 0 0 0 0 0 1 1 5 5 0 5 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 29 OH
12th   WILLIAM COLTER 3 3 3 3 0 2 3 0 0 0 0 0 0 1 3 3 0 0 0 1 0 0 1 0 0 1 0 1 3 2 3 3 0 0 0 0 39 IN
13th   NATHAN JORDAN 2 3 2 3 1 2 5 3 0 0 0 0 1 2 2 2 2 1 3 0 0 2 0 0 0 0 1 0 1 1 3 0 0 0 0 1 43 IN
14th   GREGORY MOODY 5 3 3 5 3 1 0 3 3 0 0 0 3 2 3 3 2 0 1 0 2 0 1 0 0 0 3 0 0 2 1 2 2 0 0 0 53 IN
15th   TONY PERKINS 5 2 2 0 5 3 2 1 0 0 2 0 3 2 5 3 0 0 5 3 0 0 0 0 0 0 0 0 5 3 2 2 0 0 0 0 55 IN
16th   SCOTT COLTER DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 96
Section 2 - 70
Section 3 - 17
Section 4 - 86
Section 5 - 43
Section 6 - 0
Section 7 - 11
Section 8 - 13
Section 9 - 63
Section 10 - 5
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated