SADDLEBACK RESULTS ON 7-21-2007

INTERMEDIATE CLASS
7/21/2007
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   WILL DICK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 5 0 14 KY
2nd   ED RICH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 0 0 0 2 0 1 0 3 3 0 0 0 0 0 1 15 OH
3rd   MICHAEL AKAYDIN 3 0 0 0 0 0 0 0 5 0 0 0 1 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 KY
4th   STEVEN WEIMER 5 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 5 0 0 0 0 2 0 0 23 OH
5th   KEVIN FIELDS 0 1 0 0 0 0 0 0 1 2 0 5 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2 2 0 5 0 1 0 0 2 25 KY
6th   BRIAN ROBISON 5 0 3 0 0 0 0 0 0 0 5 0 2 2 1 0 0 0 0 0 1 0 0 0 3 0 1 1 1 0 1 0 0 0 0 0 26 TN
7th   RYAN DAVIS 0 2 5 0 0 0 0 0 3 0 0 0 1 0 0 2 0 0 0 0 1 1 0 0 0 0 2 5 1 3 1 0 0 0 0 0 27 FL
8th   NICK COMMO 3 1 0 0 0 0 0 2 0 0 0 0 2 0 1 0 0 0 0 0 1 1 0 0 5 0 0 5 3 1 0 0 3 0 0 0 28 GA
9th   BILL MEEK 1 1 1 1 0 0 0 0 0 0 1 0 0 2 1 0 0 1 0 0 0 3 0 1 5 2 3 5 0 0 5 1 0 0 0 0 34 KY
10th   NORM ARMENTROUT 1 3 5 2 0 0 0 0 5 5 3 3 1 2 0 1 0 0 0 0 0 1 0 0 5 3 5 1 3 5 5 2 3 3 5 2 74 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 2
Section 3 - 38
Section 4 - 33
Section 5 - 2
Section 6 - 20
Section 7 - 0
Section 8 - 58
Section 9 - 53
Section 10 - 27
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated