SADDLEBACK RESULTS ON 09-03-2006

INTERMEDIATE CLASS
9/3/2006
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MICHAEL MERZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 16 FL
2nd   STEVE WOLLAM 0 1 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 3 0 0 2 0 1 0 3 0 0 0 0 0 0 0 2 3 2 2 25 OH
3rd   GABY CHRIS 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0 3 3 2 3 1 0 0 1 0 2 3 3 0 0 0 0 0 1 0 0 30 MI
4th   KEVIN FIELDS 2 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 1 0 0 0 1 1 1 2 0 0 0 0 3 3 2 1 32 KY
5th   DOUG HODGDON 2 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 1 0 0 5 3 3 2 0 0 0 0 2 1 1 1 34 IN
6th   ED RICH 3 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 2 0 1 2 3 3 3 1 0 0 0 0 3 3 1 1 36 OH
7th   DOUG KLEIN 0 5 5 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 3 3 3 0 1 0 0 1 2 2 0 0 0 0 0 2 1 3 1 39 OH
8th   KAMERON JENKINS 5 0 1 0 0 0 0 0 1 0 0 0 5 2 1 0 0 0 2 0 3 3 1 0 3 1 0 0 2 1 0 3 0 0 0 0 2 1 5 0 42 IN
9th   GREG BLAIR 2 3 2 3 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 2 3 1 3 2 2 0 1 0 1 3 2 2 0 0 0 0 3 0 1 2 42 IN
10th   BRANDON BROWN 0 0 0 0 0 0 2 0 0 0 0 0 3 1 5 1 0 0 0 1 5 1 0 1 0 2 1 0 5 2 0 0 5 0 0 0 2 2 3 2 44 KY
11th   MICHAEL TURNER 0 1 0 1 0 0 5 0 0 0 0 0 1 1 0 0 0 0 0 0 3 1 3 3 3 5 1 1 3 2 3 3 0 0 0 0 1 2 1 1 45 IN
12th   JASON PAXTON 2 1 0 0 1 1 1 1 3 0 0 0 0 0 0 0 0 0 2 1 3 2 3 2 2 1 1 0 5 1 3 2 0 0 0 0 2 2 3 2 47 OH
13th   JOHN DICKINSON 3 3 5 5 5 5 3 5 1 0 0 0 5 3 3 5 5 3 1 5 5 3 3 3 3 3 2 5 3 3 2 3 3 0 0 3 3 3 3 3 121 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 59
Section 2 - 50
Section 3 - 5
Section 4 - 44
Section 5 - 35
Section 6 - 109
Section 7 - 52
Section 8 - 98
Section 9 - 11
Section 10 - 90
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated