COLUMBUS RESULTS ON 09-17-2005

INTERMEDIATE CLASS
9/17/2005
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   BUTCH DEMERLE 0 1 0 0 0 0 0 0 3 5 1 1 5 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 1 1 2 1 28 OH
2nd   NICK MUNDELL 0 0 0 0 0 0 0 0 3 3 0 0 1 1 0 1 2 0 1 0 0 0 0 3 1 1 0 1 0 0 0 0 3 1 1 1 0 0 0 0 1 2 3 1 31 IN
3rd   MICHAEL MERZ 1 1 0 0 0 0 0 0 3 2 2 0 0 2 0 0 1 2 0 1 1 1 1 0 0 1 0 2 0 0 0 0 1 3 1 2 1 0 0 0 3 1 0 5 38 FL
4th   RON WRIGHT 0 0 0 0 0 0 0 0 1 3 2 1 1 5 1 3 0 0 0 0 0 1 1 1 2 3 1 1 0 0 1 1 3 3 2 5 0 0 0 2 3 3 3 3 56 KY
5th   DOUG KLEIN 0 0 0 0 0 0 0 0 5 2 5 3 3 3 3 3 2 0 0 1 1 1 3 1 3 3 0 0 0 0 0 0 2 3 3 3 2 2 0 0 5 5 5 3 75 OH
6th   DEAN BAUMERT 2 0 0 0 3 0 0 0 3 2 3 3 3 1 5 2 3 3 0 0 2 2 0 0 3 5 3 5 0 0 0 0 2 1 3 1 0 3 0 3 3 3 5 5 82 KY
7th   GRANT DORSEY 2 1 3 1 2 0 0 1 3 3 3 3 5 5 3 3 1 0 3 3 5 3 3 0 3 0 3 5 3 5 1 0 3 3 3 3 3 0 3 2 3 3 5 3 110 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 6
Section 3 - 68
Section 4 - 60
Section 5 - 24
Section 6 - 31
Section 7 - 46
Section 8 - 11
Section 9 - 60
Section 10 - 21
Section 11 - 81
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated