WATERFORD RESULTS ON 07-09-2005

INTERMEDIATE CLASS
7/9/2005
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   BUTCH DEMERLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 OH
2nd   DOUG KLEIN 0 0 0 1 5 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 OH
3rd   DANIEL REICHENBACH 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 5 5 0 2 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 27 OH
4th   STEVE WOLLAM 0 0 1 0 0 1 0 0 3 0 3 3 0 1 0 0 0 0 0 0 0 5 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 29 OH
5th   CORY FUNK 2 0 0 0 0 5 3 1 1 0 2 5 0 0 1 0 1 0 0 0 0 1 1 1 1 0 0 0 3 3 0 2 0 0 0 3 3 3 0 0 3 2 0 1 48 OH
6th   DEAN BAUMERT 0 0 1 0 1 0 1 5 2 1 2 5 1 0 0 5 1 0 0 5 3 0 0 5 0 0 0 5 1 0 0 5 1 0 0 5 0 0 0 5 0 2 0 5 67 KY
7th   GRANT DORSEY 5 0 2 1 5 0 2 5 0 1 2 2 3 1 0 0 0 5 0 2 2 3 1 1 1 0 0 0 0 3 3 2 2 5 1 1 0 3 1 3 1 3 2 3 1 78 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 14
Section 2 - 34
Section 3 - 3
Section 4 - 36
Section 5 - 13
Section 6 - 29
Section 7 - 42
Section 8 - 6
Section 9 - 31
Section 10 - 16
Section 11 - 22
Section 12 - 27
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated