SADDLEBACK RESULTS ON 09-04-2005

INTERMEDIATE CLASS
9/4/2005
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   NICK MUNDELL 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 2 0 0 0 14 IN
2nd   BUTCH DEMERLE 0 0 0 0 5 2 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 2 1 21 OH
3rd   ALEX RASSIGA 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 3 2 0 0 2 1 1 0 3 1 1 0 22 KY
4th   RANDY ARNDT 0 0 0 0 3 3 5 1 0 0 0 0 0 1 0 0 0 1 0 0 0 3 0 0 3 0 0 0 0 3 3 1 3 2 3 1 36 MI
5th   CHARLES HOWARD 0 1 0 1 3 0 0 3 0 0 0 0 0 0 0 0 3 2 2 1 0 0 0 0 3 2 2 5 1 0 0 1 1 2 1 3 37 MI
6th   RON WRIGHT 0 3 5 0 3 2 0 5 0 0 0 0 0 1 0 0 0 1 0 2 0 0 1 0 3 1 0 0 0 0 3 0 3 3 2 3 1 3 45 KY
7th   STEVE WOLLAM 0 0 0 0 5 5 0 5 0 5 0 0 1 0 0 0 2 0 0 0 0 0 0 0 2 5 2 3 2 1 0 0 3 2 1 3 47 OH
8th   KEVIN FIELDS 5 0 0 2 3 2 1 5 0 0 0 0 0 0 2 0 5 1 0 0 0 0 0 0 1 5 0 1 1 3 0 1 1 5 3 3 50 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 69
Section 3 - 10
Section 4 - 6
Section 5 - 23
Section 6 - 5
Section 7 - 53
Section 8 - 0
Section 9 - 30
Section 10 - 58
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated