SADDLEBACK RESULTS ON 08-01-2004

INTERMEDIATE CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JORDAN YOUNG 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 KY
2nd   JOE KLEIN 0 0 0 0 0 0 0 0 1 2 0 0 1 0 1 0 0 0 1 0 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 13 OH
3rd   NICK MUNDELL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 1 0 5 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 18 IN
4th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0 1 3 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0 21 OH
5th   BUTCH DEMERLE 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 1 2 0 2 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 23 OH
6th   STEVE TAYLOR 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3 0 0 0 0 3 5 3 3 0 0 0 0 0 0 1 0 0 0 0 0 24 KY
7th   JEFFREY KLUGE 0 0 0 0 5 0 0 0 0 0 0 0 1 1 1 0 5 0 0 1 3 3 3 2 1 0 0 0 0 0 0 0 1 1 0 0 28 TN
8th   DWIGHT DEYAMPERT 0 0 0 0 5 0 0 0 1 0 0 0 1 0 2 1 2 2 3 5 3 2 2 1 1 0 1 0 0 0 0 0 5 0 0 0 37 TN
9th   KEVIN FIELDS 0 0 0 0 0 0 0 0 0 3 1 0 1 1 0 0 5 5 5 0 2 5 2 5 1 3 1 0 0 0 0 0 1 0 0 1 42 KY
10th   MATT BROOKS 5 0 0 0 0 0 0 1 5 5 2 0 1 1 0 0 3 0 2 2 5 3 2 5 0 0 2 0 1 0 0 0 0 1 0 0 46 OH
11th   BRAD ROUSSEAU 0 0 3 0 0 0 1 0 0 5 3 2 0 0 1 0 5 5 5 2 5 3 3 3 1 5 0 0 2 1 0 0 0 3 1 2 61 ON
12th   CHRISTINA BECHARD 0 0 0 0 0 0 0 0 5 5 5 5 1 0 0 0 5 5 5 5 3 5 3 3 1 1 2 1 1 2 1 0 5 3 3 3 78 TN

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 12
Section 3 - 60
Section 4 - 27
Section 5 - 91
Section 6 - 133
Section 7 - 25
Section 8 - 10
Section 9 - 30
Section 10 - 0
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated