COLUMBUS RESULTS ON 09-21-2003

INTERMEDIATE CLASS
9/21/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CODY MANNING 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 5 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 23 KY
2nd   BEN MCINTOSH 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 3 2 3 1 0 1 3 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 3 23 TN
3rd   PHIL BAUMERT 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 1 1 1 1 2 2 1 3 0 1 0 0 0 0 0 0 0 0 3 0 0 2 26 KY
4th   GERALD SPRAGUE 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 3 3 1 1 2 0 0 0 0 0 0 2 0 0 0 0 1 1 1 1 3 2 2 1 27 IN
5th   JACK COOK 1 1 1 0 0 0 0 0 2 1 1 1 1 0 1 0 3 3 3 1 2 1 0 1 1 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 30 OH
6th   DAVID TIMMONS 0 3 0 0 0 0 0 0 1 2 0 0 1 0 0 0 5 3 3 1 3 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 32 IN
7th   MATTHEW KOENIG 5 1 1 1 0 0 0 0 1 2 0 1 1 1 1 0 3 2 3 5 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 2 1 1 39 KY
8th   JOE KLEIN 1 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 3 3 1 3 2 1 0 0 5 3 2 0 1 2 0 1 2 1 1 1 0 0 0 0 39 OH
9th   JEFF YEAGER 1 2 0 0 1 0 0 0 0 1 1 0 2 0 0 0 3 5 3 1 5 2 2 3 1 3 0 0 0 0 0 0 0 0 0 0 3 1 1 1 42 IN
10th   NATHANIEL CONNER 0 0 1 2 1 0 0 0 1 2 0 0 2 1 0 1 3 3 3 3 1 0 5 1 2 0 0 0 0 0 0 0 1 0 0 0 5 3 1 5 47 IL
11th   JODY SWAIDNER 0 3 1 0 0 0 0 0 1 2 0 1 5 3 0 1 3 3 3 3 3 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 5 3 2 3 48 IN
12th   BILL WENDALL 1 3 2 0 0 0 0 0 2 3 3 3 0 1 0 0 3 3 3 3 2 1 3 5 5 0 3 0 5 3 1 0 0 0 0 0 1 1 3 3 66 IN
13th   ALEX RASSIGA 0 0 5 0 1 1 2 0 3 3 1 0 0 5 0 1 3 0 0 2 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 38
Section 2 - 7
Section 3 - 43
Section 4 - 27
Section 5 - 136
Section 6 - 63
Section 7 - 44
Section 8 - 16
Section 9 - 23
Section 10 - 72
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated