COLUMBUS RESULTS ON 09-20-2003

INTERMEDIATE CLASS
9/20/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JACK COOK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1 0 1 1 3 3 3 3 0 0 0 0 1 1 0 5 0 0 0 0 27 OH
2nd   CODY MANNING 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 3 5 5 1 0 0 0 0 1 3 1 0 0 0 0 28 KY
3rd   DAVID TIMMONS 2 0 0 3 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 3 5 5 3 0 0 0 1 0 0 0 0 0 0 0 32 IN
4th   BEN MCINTOSH 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 5 3 3 5 1 0 0 3 0 0 5 0 0 0 0 34 TN
5th   GERALD SPRAGUE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 2 1 0 2 3 5 2 3 0 0 0 0 0 2 5 0 5 0 1 0 36 IN
6th   PHIL BAUMERT 0 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 2 0 0 1 3 3 3 3 5 3 3 3 0 0 0 0 3 1 1 0 2 0 0 0 41 KY
7th   JOE KLEIN 1 3 0 0 1 0 5 3 0 0 0 1 0 0 1 0 0 0 1 0 1 1 1 0 5 3 3 3 0 1 0 2 1 1 2 0 0 0 1 0 41 OH
8th   JEFF YEAGER 1 5 0 0 0 0 0 0 1 1 0 1 5 0 0 0 0 0 1 0 2 3 1 0 5 3 3 3 0 0 0 0 0 2 0 0 1 0 5 1 44 IN
9th   NATHANIEL CONNER 0 0 0 0 2 0 0 0 0 0 0 1 5 0 0 0 5 1 0 1 3 3 5 0 3 3 3 5 0 1 0 0 3 0 0 0 0 0 0 1 45 IL
10th   MATTHEW KOENIG 0 3 0 1 0 0 2 0 1 2 1 0 0 0 1 0 0 0 0 0 2 3 0 0 3 3 2 3 0 0 3 0 5 2 1 5 1 0 0 2 46 KY
11th   BILL WENDALL 3 1 0 0 0 5 0 0 1 5 1 3 0 0 0 0 1 0 2 1 2 0 1 2 3 5 3 3 0 0 0 5 2 1 1 0 1 0 5 0 57 IN
12th   JODY SWAIDNER 0 3 0 0 5 0 0 0 0 1 1 5 0 0 0 0 5 0 1 0 0 5 3 1 3 3 3 3 5 5 5 0 3 0 1 0 1 3 2 2 69 IN
13th   GEORGE JOHNSON 5 1 1 1 0 0 0 0 5 1 5 3 2 5 2 1 5 5 3 3 3 5 5 5 3 5 5 5 3 5 1 2 5 3 1 5 1 5 3 2 120 IN
14th   JAY BAUMERT 0 0 0 0 2 0 0 0 5 0 3 2 3 3 0 0 2 1 1 2 DNF KY
15th   J REAS 3 3 0 0 2 2 0 0 5 0 3 3 5 3 1 0 5 2 2 1 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 44
Section 2 - 25
Section 3 - 62
Section 4 - 22
Section 5 - 56
Section 6 - 93
Section 7 - 195
Section 8 - 49
Section 9 - 87
Section 10 - 51
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated