TORONTO RESULTS ON 10-19-2003

INTERMEDIATE CLASS
10/19/2003
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRIAN HERREL 1 0 0 0 3 1 2 1 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 5 1 5 0 0 1 3 1 1 1 3 1 0 1 0 0 35 OH
2nd   CODY MANNING 0 0 0 0 3 1 1 1 0 0 0 0 1 3 3 5 0 0 0 0 5 0 0 1 0 3 0 5 2 3 0 2 3 3 3 3 0 1 0 2 54 KY
3rd   MATTHEW KOENIG 0 0 1 0 3 3 3 3 0 0 0 0 2 3 3 3 0 0 0 0 0 0 0 0 2 0 0 3 3 3 3 3 3 3 3 2 3 2 1 2 60 KY
4th   PHIL BAUMERT 0 0 1 0 3 2 3 3 0 2 0 0 3 3 3 3 0 0 0 0 0 0 2 0 0 1 3 1 3 5 3 3 3 3 3 2 0 0 2 0 60 KY
5th   AARON WEBER 1 0 0 0 3 3 3 3 2 0 0 0 3 0 3 1 0 3 0 0 1 1 0 0 2 0 2 0 5 3 5 3 3 3 3 3 1 1 1 0 62 PA
6th   DOUG NAGLE 0 0 0 0 3 2 2 5 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 2 5 1 0 3 1 2 3 3 5 3 3 3 1 5 1 1 66 PA
7th   MIKE STURDEVANT 0 0 0 0 3 3 3 3 0 1 0 0 3 3 3 3 0 0 0 0 3 1 0 0 1 5 1 3 3 5 0 3 2 3 2 3 5 3 2 2 72 OH
8th   P.J. HERREL 0 0 1 0 3 3 5 3 3 0 0 0 3 3 5 3 0 0 0 0 3 0 0 0 2 3 1 3 3 3 5 0 3 3 3 5 3 0 0 2 74 OH
9th   FRED ELLIS 0 0 0 0 3 3 3 3 5 0 1 0 5 3 3 3 0 0 0 0 1 0 0 0 3 0 5 0 5 5 5 3 2 3 3 3 3 1 3 1 78 OH
10th   WADE BROWN 0 5 0 5 3 3 3 5 3 1 0 5 0 1 0 5 0 0 0 5 1 2 1 5 5 3 0 5 3 3 3 5 2 5 3 5 0 3 3 5 106 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 15
Section 2 - 112
Section 3 - 23
Section 4 - 104
Section 5 - 8
Section 6 - 29
Section 7 - 82
Section 8 - 117
Section 9 - 116
Section 10 - 61
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated