TORONTO RESULTS ON 10-18-2003

INTERMEDIATE CLASS
10/18/2003
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   BOB ELLIS 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 1 0 2 0 2 0 2 0 0 3 1 5 0 0 0 0 1 0 5 1 0 0 1 1 34 OH
2nd   BRIAN HERREL 5 1 1 0 1 1 0 0 0 0 0 0 5 0 0 1 2 5 1 0 5 3 0 3 0 5 1 3 1 3 3 3 2 0 0 0 5 3 0 0 2 2 0 2 69 OH
3rd   MATTHEW KOENIG 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 3 3 3 1 3 0 3 5 3 3 1 1 5 2 3 0 1 0 3 3 2 3 0 0 2 3 3 5 70 KY
4th   CODY MANNING 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2 3 2 5 5 1 5 3 5 0 5 2 3 0 5 5 0 0 3 0 0 1 0 3 5 1 3 3 73 KY
5th   ED RHYSHEK 0 0 0 0 1 2 0 0 0 3 0 0 1 1 1 1 3 3 3 3 5 3 3 5 1 1 3 0 3 5 5 5 2 0 1 0 1 3 1 2 2 3 2 5 83 PA
6th   PHIL BAUMERT 0 0 0 0 2 0 0 0 0 0 0 0 2 0 3 2 2 3 0 2 3 3 3 3 3 5 3 3 3 5 5 5 0 1 0 1 2 1 2 5 3 3 1 5 84 KY
7th   WADE BROWN 1 0 3 1 0 0 3 1 3 5 3 5 2 5 5 3 1 3 3 3 2 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 9
Section 2 - 11
Section 3 - 9
Section 4 - 26
Section 5 - 63
Section 6 - 75
Section 7 - 59
Section 8 - 86
Section 9 - 21
Section 10 - 47
Section 11 - 64
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated